Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 3, nº 9 (Jul./Set. 2010) | Presencial/Restrito | 11681-322688 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 8 (Fev. 2009) | Presencial/Restrito | 11681-286167 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 7 (Jan. 2009) | Presencial/Restrito | 11681-241676 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 6 (Dez. 2008) | Presencial/Restrito | 11681-241675 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 5 (Nov. 2008) | Presencial/Restrito | 11681-241674 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 4 (Out. 2008) | Presencial/Restrito | 11681-241673 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 3 (Set. 2008) | Presencial/Restrito | 11681-241672 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 2 (Ago. 2008) | Presencial/Restrito | 11681-241671 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 1 (Jul. 2008) | Presencial/Restrito | 11681-241670 |
Mensal
There are 1 subscription(s) associated with this title.
Subscription from: to: now (current)
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Ano 3, nº 9 (Jul./Set. 2010) | 2011-10-03 | Arrived | |
Ano 1, nº 8 (Fev. 2009) | 2010-12-22 | Arrived | |
Ano 1, nº 7 (Jan. 2009) | 2009-11-13 | Arrived |
There are no comments for this item.