Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 2, nº 4 (Mar. 2019) | Presencial/Restrito | 22667-672172 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 3 (Out. 2018) | Presencial/Restrito | 22667-658569 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1, nº 1 (Mar. 2018) | Presencial/Restrito | 22667-658568 |
Quadrimestral
There are 1 subscription(s) associated with this title.
Subscription from: to: now (current)
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Ano 2, nº 4 (Mar. 2019) | 2019-12-06 | Arrived | |
Ano 1, nº 3 (Out. 2018) | 2019-05-30 | Arrived | |
Ano 1, nº 1 (Mar. 2018) | 2019-05-30 | Arrived |
There are no comments for this item.