Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 9 (1º sem. 1997) | Presencial/Restrito | 21332-578221 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 8 (1º sem. 1996) | Presencial/Restrito | 21332-578220 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 7 (2º sem. 1995) | Presencial/Restrito | 21332-578219 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 6 (1º sem. 1995) | Presencial/Restrito | 21332-578218 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 5 (2º/4º trim. 1994) | Presencial/Restrito | 21332-578210 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 4 (1º trim. 1994) | Presencial/Restrito | 21332-578186 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 2 (2º trim. 1993) | Presencial/Restrito | 21332-578185 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 1 (1º trim. 1993) | Presencial/Restrito | 21332-578184 |
There are 1 subscription(s) associated with this title.
Subscription from: to: now (current)
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Nº 9 (1º sem. 1997) | 2017-04-03 | Arrived | |
Nº 8 (1º sem. 1996) | 2017-04-03 | Arrived | |
Nº 7 (2º sem. 1995) | 2017-04-03 | Arrived |
There are no comments for this item.