Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 9 (Set. 2010) | Presencial/Restrito | 16491-490886 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 7 (Nov. 2009) | Presencial/Restrito | 16491-435099 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 6 (Jul. 2009) | Presencial/Restrito | 16491-435098 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 5 (Mar. 2009) | Presencial/Restrito | 16491-435097 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 4 (Nov. 2008) | Presencial/Restrito | 16491-435096 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 3 (Jun. 2008) | Presencial/Restrito | 16491-435095 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 2 (Mar. 2008) | Presencial/Restrito | 16491-435094 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Nº 1 (Nov. 2007) | Presencial/Restrito | 16491-435093 |
Trimestral
There are 1 subscription(s) associated with this title.
Subscription from: to: now (current)
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Nº 9 (Set. 2010) | 2015-06-02 | Arrived | |
Nº 7 (Nov. 2009) | 2014-02-20 | Arrived | |
Nº 6 (Jul. 2009) | 2014-02-20 | Arrived |
There are no comments for this item.