Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 17, 18 (2020/2021) | Presencial/Restrito | |||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 12/16 (2015/2019) | Presencial/Restrito | 7661-678219 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 11 (2014) | Presencial/Restrito | 7661-519878 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 10 (2013) | Presencial/Restrito | 7661-485844 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 9 (2012) | Presencial/Restrito | 7661-424776 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 8 (2011) | Presencial/Restrito | 7661-375069 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 7 ( 2010) | Presencial/Restrito | 7661-324518 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 6 ( 2009) | Presencial/Restrito | 7661-296341 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 5 ( 2008) | Presencial/Restrito | 7661-280319 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 4 ( 2007) | Presencial/Restrito | 7661-224798 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 3 ( 2006) | Presencial/Restrito | 7661-243582 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 2 ( 2005) | Presencial/Restrito | 7661-169038 | ||
Publicações Periódicas (jornais e revistas) | P.P. Correntes | Ano 1 ( 2004) | Presencial/Restrito | 7661-71796 |
Anual
There are 1 subscription(s) associated with this title.
Subscription from: to: now (current)
Call number: P.P. Correntes
The 12 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
Ano 17/18 (2020/2021) | 2023-01-25 | Arrived | |
Ano 12/16 (2015/2019) | 2020-01-28 | Arrived | |
Ano 11 (2014) | 2015-11-20 | Arrived | |
Ano 10 (2013) | 2015-04-17 | Arrived | |
Ano 9 (2012) | 2013-11-28 | Arrived | |
Ano 8 (2011) | 2012-10-26 | Arrived | |
Ano 7 ( 2010) | 2011-10-18 | Arrived | |
Ano 6 ( 2009) | 2011-02-16 | Arrived | |
Ano 5 ( 2008) | 2010-10-18 | Arrived | |
Ano 4 ( 2007) | 2009-07-15 | Arrived | |
Ano 3 ( 2006) | 2009-11-23 | Arrived | |
Ano 2 ( 2005) | 2008-02-18 | Arrived |
There are no comments for this item.